Description
Hydro-4 Aspheric | Hydro-Sense Aspheric | Hydro-Sense Aspheric Yellow | |
Min.incision size | 1.80 mm | 2.20 mm | 2.20 mm |
Overall diameter | 11.00 mm | 13.00 mm | 13.00 mm |
Optic diameter | 6.00 mm | 6.00 mm | 6.00 mm |
Power range | 5D to +9D (1D steps) +10D to +30D (0.5D steps) +31D to +40D (1D steps) | 5D to +9D (1D steps) +10D to +30D (0.5D steps) +31D to +40D (1D steps) | 5D to +9D (1D steps) +10D to +30D (0.5D steps) +31D to +40D (1D steps) |
Self-unfolding | Yes | Yes | Yes |
Water content | 23.5 – 27.5 % | 23.5 – 27.5 % | 23.5 – 27.5 % |
Angulation | 5° | 5° | 5° |
Material | Hydrophilic Acrilyc | Hydrophilic Acrylic | Natural Yellow Hydrophobic Acrylic |
Optic design | Biconvex, square-edge | Biconvex, square-edge | Biconvex, square-edge |
Refractive index | 1.46 | 1.46 | 1.46 |
Abbe number | 55 | 55 | 55 |
Nominal A-constant | 118 | 118 | 118 |
Optimized optical constants | Haigis: a0=0.92 a1=0.40 a2=0.10 Hoff erQ: pAcD=5.08 Holl.1: sf=1.31 SRK/T: 118.2 SRK ii: 118.5 n: 213 Ref. :[341] | Haigis: a0=0.92 a1=0.40 a2=0.10 Hoff erQ: pAcD=5.08 Holl.1: sf=1.31 SRK/T: 118.2 SRK ii: 118.5 n: 213 Ref. :[341] | Haigis: a0=0.92 a1=0.40 a2=0.10 Hoff erQ: pAcD=5.08 Holl.1: sf=1.31 SRK/T: 118.2 SRK ii: 118.5 n: 213 Ref. :[341] |
Filtration | UV | UV | UV and blue light |
AC-depth | 4.65 | 4.65 | 4.65 |
Shelf life | 5 years | 5 years | 5 years |
Reviews
There are no reviews yet.